Spine | GPI | Length | ID | OD | Weighttolerance | Straightness/Price |
---|---|---|---|---|---|---|
800 | 5.1 | 32" | .244 | .276 | +/- 0.5 Grain iD | 001 / 98,00 € pD |
700 | 5.5 | 32" | .244 | .276 | +/- 0.5 Grain iD | 001 / 98,00 € pD |
600 | 5.7 | 32" | .244 | .279 | +/- 0.5 Grain iD | 001 / 98,00 € pD |
500 | 6.4 | 32" | .244 | .284 | +/- 0.5 Grain iD | 001 / 98,00 € pD |
400 | 7.4 | 32" | .244 | .290 | +/- 0.5 Grain iD | 001 / 98,00 € pD |
350 | 8.3 | 32" | .244 | .295 | +/- 0.5 Grain iD | 001 / 98,00 € pD |
Price is for shaft only, without components.
Components Absolute.19 |
---|
ML Pin Bushing14.16 €/Doz |